Week 8 - 2 Man Team Total

This week we are playing a 2 man team game. Each member is grouped with another player and their combined score is their team score. These are the tentative teams but these are going to wildly change if someone drops out. Currently with an odd number of players, Lamar's team will be his score times 2.

I've ranked all the players and A1 plays with D4, A2 with D3, etc etc.

Dwight Thomas	31.0	Team 7		Group 1
Chuck Herndon	32.5	Team 7		Group 1
Lamar Bailey	31.5	Team 8		Group 1
Brandon Lemoine	9.7	Team 1		Group 2
Craig Young	52.6	Team 1		Group 2
Rob Babb	18.3	Team 2		Group 2
Tom Cross	41.8	Team 2		Group 2
Scott Moore	18.3	Team 3		Group 3
Paul Grey	40.4	Team 3		Group 3
Daniel Powell	28.2	Team 4		Group 3
Clay Deveny	39.0	Team 4		Group 3
Rita Rupnow	29.2	Team 5		Group 4
David Zobel	37.8	Team 5		Group 4
Bob Budnek	29.5	Team 6		Group 4
Jerry Dempsey	34.7	Team 6		Group 4

$10 prize for closest to pin on hole #5.
$10 prize for closest to pin on hole #10.

Please let me know if you will be late or unable to attend.